Excellente opportunité d'investissement,idéal pour une transformation en cotage.Secteur reconnu pour sa vie de quartier,vous y trouverez de tout à 2 minutes de marche de lécole père-Marquette et du parc Marquette et ses instalations communautaires,jeux d'eau,parc de planche a rouletes,modul de jeu pour enfants,terrain de basketball,terrain de jeu de boules,terrain de volleyball,parc a chien,piste cyclable.
25' X 30' Irregular
1910
Aluminum
Brick
Asphalt and gravel
25' X 30' Irregular
1910
Aluminum
Brick
Asphalt and gravel
25' X 83' Irregular
2,075 SF
Driveway : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 2nd level | 14'7" X 11' irr. | Flexible floor coverings | |
1 (app.) | Bedroom | 2nd level | 9'8" X 7'3" irr. | Wood | |
1 (app.) | Bedroom | 2nd level | 11'8" X 9'8" irr. | Wood | |
1 (app.) | Living room | 2nd level | 11'5" X 9'8" irr. | Wood | |
1 (app.) | Bathroom | 2nd level | 11'5" X 8'8" irr. | Ceramic | |
2 (app.) | Kitchen | 1st level/Ground floor | 14'8" X 10'9" irr. | Flexible floor coverings | |
2 (app.) | Bedroom | 1st level/Ground floor | 11'4" X 9'6" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 12'4" X 8'9" irr. | Wood | |
2 (app.) | Living room | 1st level/Ground floor | 12' X 9'10" irr. | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 9'8" X 7' irr. | Ceramic | |
2 (app.) | Other | 1st level/Ground floor | 25' X 30' irr. | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is MICHEL CRAIG, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Saint-Léonard, Québec, H1R 1Y1
Hello, my name is MICHEL CRAIG, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.